| Display title | Dilworth Park |
| Default sort key | Dilworth Park |
| Page length (in bytes) | 7,309 |
| Namespace ID | 0 |
| Page ID | 316 |
| Page content language | en - English |
| Page content model | wikitext |
| Indexing by robots | Allowed |
| Number of redirects to this page | 0 |
| Counted as a content page | Yes |
| Edit | Allow all users (infinite) |
| Move | Allow all users (infinite) |
| Page creator | Gritty (talk | contribs) |
| Date of page creation | 01:04, 30 December 2025 |
| Latest editor | Gritty (talk | contribs) |
| Date of latest edit | 17:54, 23 April 2026 |
| Total number of edits | 6 |
| Total number of distinct authors | 1 |
| Recent number of edits (within past 90 days) | 1 |
| Recent number of distinct authors | 1 |
| Transcluded templates (2) | Templates used on this page:
|
Description | Content |
Page title: (title) This attribute controls the content of the <title> element. | Dilworth Park - Philadelphia's Transformed City Hall Plaza |
Article description: (description) This attribute controls the content of the description and og:description elements. | Dilworth Park transformed an underperforming plaza at Philadelphia City Hall into a vibrant public space with interactive fountain, ice rink, and year-round programming. |
Keywords: (keywords) This attribute controls the content of the keywords and article:tag elements. | - Dilworth Park
- City Hall plaza
- OLIN
- ice skating Philadelphia
- interactive fountain
- Center City District
- SEPTA concourse
- public space
- Richardson Dilworth
|
Article type: (type) | Article |