| Display title | Five Public Squares |
| Default sort key | Five Public Squares |
| Page length (in bytes) | 30,453 |
| Namespace ID | 0 |
| Page ID | 246 |
| Page content language | en - English |
| Page content model | wikitext |
| Indexing by robots | Allowed |
| Number of redirects to this page | 0 |
| Counted as a content page | Yes |
| Edit | Allow all users (infinite) |
| Move | Allow all users (infinite) |
| Page creator | Gritty (talk | contribs) |
| Date of page creation | 22:37, 29 December 2025 |
| Latest editor | Gritty (talk | contribs) |
| Date of latest edit | 18:35, 23 April 2026 |
| Total number of edits | 3 |
| Total number of distinct authors | 1 |
| Recent number of edits (within past 90 days) | 1 |
| Recent number of distinct authors | 1 |
| Transcluded templates (2) | Templates used on this page:
|
Description | Content |
Page title: (title) This attribute controls the content of the <title> element. | Five Public Squares - Penn's Green Spaces in Philadelphia's Grid |
Article description: (description) This attribute controls the content of the description and og:description elements. | William Penn's 1682 Philadelphia plan included five public squares: Centre Square (City Hall), Rittenhouse, Washington, Logan, and Franklin Squares. Learn about their history and evolution. |
Keywords: (keywords) This attribute controls the content of the keywords and article:tag elements. | - Philadelphia five squares
- William Penn original squares
- Rittenhouse Square history
- Washington Square history
- Logan Square history
- Franklin Square history
- Centre Square City Hall
- Penn city plan parks
|
Article type: (type) | Article |