| Display title | Market Frankford Line |
| Default sort key | Market Frankford Line |
| Page length (in bytes) | 9,056 |
| Namespace ID | 0 |
| Page ID | 679 |
| Page content language | en - English |
| Page content model | wikitext |
| Indexing by robots | Allowed |
| Number of redirects to this page | 0 |
| Counted as a content page | Yes |
| Edit | Allow all users (infinite) |
| Move | Allow all users (infinite) |
| Page creator | Gritty (talk | contribs) |
| Date of page creation | 13:46, 31 December 2025 |
| Latest editor | Gritty (talk | contribs) |
| Date of latest edit | 21:38, 23 April 2026 |
| Total number of edits | 3 |
| Total number of distinct authors | 2 |
| Recent number of edits (within past 90 days) | 1 |
| Recent number of distinct authors | 1 |
| Transcluded template (1) | Template used on this page:
|
Description | Content |
Page title: (title) This attribute controls the content of the <title> element. | Market-Frankford Line - SEPTA Rapid Transit |
Article description: (description) This attribute controls the content of the description and og:description elements. | The Market-Frankford Line is Philadelphia's busiest rapid transit route, connecting 69th Street Terminal to Frankford through Center City subway and elevated sections. |
Keywords: (keywords) This attribute controls the content of the keywords and article:tag elements. | - Market-Frankford Line
- SEPTA
- El
- subway
- elevated train
- rapid transit
- Philadelphia transit
- 69th Street
- Frankford
|
Article type: (type) | Article |