| Display title | Philadelphia Television |
| Default sort key | Philadelphia Television |
| Page length (in bytes) | 5,415 |
| Namespace ID | 0 |
| Page ID | 697 |
| Page content language | en - English |
| Page content model | wikitext |
| Indexing by robots | Allowed |
| Number of redirects to this page | 0 |
| Counted as a content page | Yes |
| Edit | Allow all users (infinite) |
| Move | Allow all users (infinite) |
| Page creator | Gritty (talk | contribs) |
| Date of page creation | 13:51, 31 December 2025 |
| Latest editor | Gritty (talk | contribs) |
| Date of latest edit | 23:14, 23 April 2026 |
| Total number of edits | 2 |
| Total number of distinct authors | 1 |
| Recent number of edits (within past 90 days) | 1 |
| Recent number of distinct authors | 1 |
| Transcluded template (1) | Template used on this page:
|
Description | Content |
Page title: (title) This attribute controls the content of the <title> element. | Philadelphia Television - Local TV Stations and History |
Article description: (description) This attribute controls the content of the description and og:description elements. | Philadelphia television encompasses major network affiliates including WPVI (ABC), WCAU (NBC), KYW-TV (CBS), and WTXF (Fox) in the nation's fourth-largest TV market. |
Keywords: (keywords) This attribute controls the content of the keywords and article:tag elements. | - Philadelphia television
- WPVI
- WCAU
- KYW-TV
- WTXF
- Action News
- American Bandstand
- Philadelphia media
- local TV news
|
Article type: (type) | Article |